|
2012 Striper Cup TEAM RISAA! |
|
| TOP TEN FISH |
| Weight (lbs)* | Name |
| 58.20 | Michael Lanni |
| 55.75 | Armando Simao |
| 52.40 | Donald Smith |
| 51.80 | Michael Lanni |
| 50.20 | Jonathan Lewie |
| 49.60 | Armando Simao |
| 48.90 | Mark Maldonis |
| 48.75 | Jonathan Lewie |
| 47.85 | Armando Simao |
| 43.50 | David Cunningham |
| *weight after 1.18 shore multiplier |
| PREVIOUS ENTRIES |
| 50.40 | Michael Lanni |
| 47.60 | Jonathan Lewie |
| 47.00 | Jonathan Lewie |
| 46.60 | Michael Lanni |
| 45.55 | Armando Simao |
| 44.85 | Armando Simao |
| 42.50 | Courtney Lewie |
| 41.80 | Peter Vican |
| 41.50 | Armando Simao |
| 40.30 | Mark Maldonis |
| 40.00 | Donald Smith |
| 37.75 | Jonathan Lewie |
| 35.30 | Courtney Lewie |
| 33.40 | Mark Maldonis |
| 33.40 | Courtney Lewie |
| View 2011 Standings |
| View 2010 Standings |
| View 2009 Standings |
|
|