![]() | ![]() |
| BOAT DIVISION LEADERS | ||
|---|---|---|
| BLACK SEA BASS | BLUEFISH | BONITO |
| 1st... Thom Pelletier (4.19 lbs) 2nd... Bob Masse (3.50 lbs) 3rd... Paul Karcz (3.45 lbs) Jr... Derek Stritzinger (2.72 lbs) | 1st... Bob Masse (17.0 lbs) 2nd... William Barbery (14.14 lbs) 3rd... Charles Bradbury (13.0 lbs) Jr... Shawn Masse (9.16 lbs) | 1st... 2nd... 3rd... Jr... |
| COD | FALSE ALBACORE | FLUKE |
| 1st... David Mooney (31.69 lbs) 2nd... Richard Vezina (25.93 lbs) 3rd... Jr... | 1st... 2nd... 3rd... Jr... | 1st... Richard Golembeski (10.70 lbs) 2nd... Skip Stritzinger (9.20lbs) 3rd... Donald Smith (8.30 lbs) Jr... Derek Stritzinger (6.02 lbs) |
| MAHI MAHI | POLLACK | SCUP |
| 1st... 2nd... 3rd... Jr... | 1st... Charles Bradbury (13.85 lbs) 2nd... Jr... 3rd... | 1st... Gary Perschau (2.18 lbs) 2nd... Paul Chaves (2.12 lbs) 3rd... Gil Chaves (1.97 lbs) Jr... Derek Stritzinger (1.70 lbs) |
| SHARK | SQUETEAGUE | STRIPED BASS |
| 1st... 2nd... 3rd... Jr... | 1st... Robert Allen (6.00 lbs) 2nd... Stephen Sikorsky (5.36 lbs) 3rd... Norman Morrissette (4.74 lbs) Jr... | 1st... David Fewster (52.70 lbs) 2nd... Skip Stritzinger (45.58 lbs) 3rd... Ronald Hartman (44.70 lbs) Jr... Derek Stritzinger (37.87 lbs) |
| TAUTOG | -TUNA - ALBACORE, YELLOWFIN, BLUEFIN |
|---|---|
| 1st... George Oakley (10.59 lbs) 2nd... Russell Crossman (8.92 lbs) 3rd... Nick Castrataro (8.64 lbs) Jr... Bailey Roy (7.40 lbs) | 1st... Skip Stritzinger (Yellowfin - 50.00 lbs) 2nd... Chet Boucher (Yellowfin - 31.64 lbs) 3rd... Jr... |
| * RISAA SPECIAL TOURNAMENTS - BOAT * [FINAL * as of 11/30/00] | ||
|---|---|---|
| WINTER FLOUNDER April 14 - 23 | FLY FISHING STRIPER C&R TOURNEY May 13 - 14 | TAUTOG May 19 - 28 |
| 1st... Peter Bacon (3.18 lbs) 2nd... Mike Lanni (2.59 lbs) 3rd... Moe LeBlanc (2.0 lbs) Jr... (no entry) | 1st... (no entries) 2nd... 3rd... Jr... | 1st... Robert Grant (5.00 lbs) 2nd... Ed Weintraub (4.59 lbs) 3rd... Joseph Pearson (4.54 lbs) Jr... (no entry) |
| SPRING STRIPED BASS TOURNAMENT June 9 - 18 | FLUKE July 7 - 16 | TEAM FLUKE CHALLENGE TOURNEY July 22 - 23 |
| 1st... Bill Barbery (24.0 lbs) -TIE 1st... Bill Mossman (24.0 lbs) 2nd... Michael Lanni (22.06 lbs) Jr... (no entry) | 1st... Skip Stritzinger (7.80 lbs) 2nd... Richard Golembeski (6.84 lbs) 3rd... Michael Lanni (5.57 lbs) Jr... Derek Stritzinger (4.22 lbs) | 1st... Richard & Giselle Golembeski (20.15) 2nd... Joe Pearson & Gary Perschau (16.87) 3rd... Don Smith & Ron Hartman (16.55) |
| BLUEFISH / STRIPED BASS COMBO Aug 11 - 20 | BLUEFISH TOURNEY Sept. 8 - 17 | BLACK SEA BASS TOURNEY Oct. 7 - 9 |
| 1st... Skip Stritzinger (29.36 lbs) 2nd... Charles Bradbury (7.94 lbs) 3rd... (no entry) Jr... Derek Stritzinger (19.52) | 1st... Richard Golembeski (11.79 lbs) 2nd... Michael Lanni (11.77 lbs) 3rd... Charles Bradbury (9.25 lbs) Jr... William Masse (8.66 lbs) | 1st... Bob Masse (3.80 lbs) 2nd... Charles Bradbury (3.50 lbs) 3rd... Steve Brehio (2.43 lbs) Jr... Derek Stritzinger (2.45 lbs) |
| FALL STRIPED BASS TOURNEY Oct. 13 - 22 | FALL TAUTOG TOURNEY Nov. 3 - 12 | COD TOURNAMENT Nov. 18 - 19 |
| 1st... Michael Lanni (30.54 lbs) 2nd... William Barbery (14.85 lbs) 3rd... (no entry) Jr... (no entry) | 1st... Michael Lanni (10.70 lbs) 2nd... George Oakley (9.89 lbs) 3rd... Joseph Pearson (4.75 lbs) Jr... Brandon Lake (3.17 lbs) | 1st... Charles Bradbury (5.97 lbs) 2nd... Robert Masse (5.97 lbs) 3rd... (no entry) Jr... (no entry) |
| View 1999 Boat Tournament Results |
| View 1998 Boat Tournament Results |