|
| 6 ARNOLD ROAD, COVENTRY, RHODE ISLAND 02816 |
|
2009 Rhode Island Marine Recreational FISHING REGULATIONS |
|
| These are the Rhode Island recreational
size and bag limits of saltwater gamefish. Bookmark this page for future updates and revisions. |
| Species | Bag limit / Minimum Size |
| American Eel | 50 fish - 6 inch minimum (no closed season) |
| Black Sea Bass | 25 fish - 12 inch minimum (no closed season) |
| Bluefish | 10 fish - No minimum size (no closed season) |
| Cod | 10 fish - 22 inch minimum (no closed season) |
| Fluke (Summer Flounder) |
6 fish - 21 inch minimum June 17 to December 31 |
| Haddock | 19 inch minimum no bag limit (no closed season) |
| Pollock | 19 inch minimum no bag limit (no closed season) |
| Scup | Shore and Private Boat 10.5 inch minimum - 10 fish per day May 24 to Sept 25 Party and Charter Boat 11 inch minimum June 12 - Aug 31: 10 fish/person/day Sept 1 - Oct 15: 45 fish/person/day |
| Striped Bass | 2 fish - 28 inch minimum (no closed season) |
| Tautog | 16 inch minimum SPLIT SEASON April 15 to May 31 (3 fish/day) June 1 - 30 (closed) July 1 to October 16 (3 fish/day) October 17 to December 15 (8 fish/day) |
| Weakfish (squeteague) |
16 inch minimum 6 fish per day bag limit (no closed season) |
Winter Flounder Special note: All of Narragansett Bay is closed
(section 11.19, RI fish regs) |
4 fish - 12 inch minimum Season: 1 April 26 to May 25 Season: 2 September 27 to October 26 |
|
Want to fish for Billfish, Shark or Tuna?
|
|
| A
SPECIAL PERMIT is required |
|
|
Rhode Island
|
|
|
Saltwater Sportfishing Records |
|